Honest, current per-square-foot construction rates for Islamabad — by area, by package, plus basement and swimming pool extensions. No guesswork, no hidden costs.
Construction is priced per square foot of covered area — the total built floor space across all storeys, not your plot size. Convert your plot with the kanal to marla converter.
| Package | 2026 rate | What's included |
|---|---|---|
| Grey structure | Rs 2,000 – 3,800 / sq ft | Foundation, RCC frame, blockwork, plaster, conduiting |
| Turnkey (standard) | Rs 5,000 – 6,500 / sq ft | Grey structure + tiling, paint, woodwork, fixtures |
| Turnkey (premium) | Rs 6,500 – 9,000+ / sq ft | Imported tiles, designer kitchen, premium fittings |
This is where most quotes go wrong. A DHA or F-sector build is genuinely more expensive than the same house in B-17 or an airport-side society — access, soil, bylaws, finish expectations and labour all differ. These are our real 2026 working bands:
| Area | Grey structure | Turnkey | Market |
|---|---|---|---|
| DHA Islamabad | Rs 2,500 – 3,700 / sq ft | Rs 6,000 – 8,800 / sq ft | Premium |
| Islamabad F & E Sectors (F-6…F-11, E-7, E-11) | Rs 2,600 – 3,800 / sq ft | Rs 6,200 – 9,000 / sq ft | Premium+ |
| Bahria Town Islamabad / Bahria Enclave | Rs 2,300 – 3,300 / sq ft | Rs 5,600 – 8,200 / sq ft | Premium |
| Gulberg Greens / Gulberg Residencia | Rs 2,300 – 3,300 / sq ft | Rs 5,600 – 8,200 / sq ft | Premium |
| Park View City / Capital Smart City | Rs 2,400 – 3,400 / sq ft | Rs 5,800 – 8,400 / sq ft | Premium |
| Islamabad G & I Sectors (G-9…G-15, I-8) | Rs 2,200 – 3,100 / sq ft | Rs 5,300 – 7,600 / sq ft | Standard |
| D-12 / F-17 / Faisal Town / CBR Town | Rs 2,200 – 3,000 / sq ft | Rs 5,300 – 7,500 / sq ft | Standard |
| B-17 / Top City / Mumtaz City / Ghauri Town | Rs 2,000 – 2,900 / sq ft | Rs 5,000 – 7,300 / sq ft | Value |
Building anywhere in Islamabad — DHA, Bahria Town, Gulberg or the F/E sectors? Send your plot size on WhatsApp and we'll confirm your exact rate today.
These are never charged at your normal covered-area rate — anyone who quotes them that way is guessing. Each is priced on its own scope:
| Extension | 2026 rate | Why it's priced separately |
|---|---|---|
| Basement (excavation, retaining walls, waterproofing) | PKR 3,200 – 4,500 / sq ft | Costs more than above-ground: shoring, dewatering, RCC retaining walls and multi-layer waterproofing. |
| Swimming pool (shell, filtration, tiling, lighting) | PKR 4,500 – 7,000 / sq ft of pool | A standard 20×10 ft pool ≈ 200 sq ft. Includes shell, plumbing, filtration plant, tiling and lights. |
| Architecture & 3D design | PKR 150 – 250 / sq ft | 2D plans, 3D elevations, structural + MEP drawings. |
| Map / drawing approval support | From PKR 1.0 lakh | Drawing set, submission and follow-up for CDA / RDA / DHA / cantonment. |
| Precast boundary wall | PKR 550 – 900 / running ft | Depends on wall height and panel specification. |
For reference, here is how DHA construction rates compare nationally in 2026. We build in DHA Islamabad; the rest is included so you can benchmark honestly.
| DHA City | Grey structure | Turnkey | Market |
|---|---|---|---|
| DHA Lahore | Rs 2,200 – 3,200 / sq ft | Rs 5,500 – 8,500 / sq ft | Premium |
| DHA Karachi | Rs 2,400 – 3,500 / sq ft | Rs 5,800 – 9,000 / sq ft | Premium+ |
| DHA Islamabad–Rawalpindi | Rs 2,500 – 3,700 / sq ft | Rs 6,000 – 8,800 / sq ft | Premium |
| DHA Multan | Rs 1,900 – 2,900 / sq ft | Rs 5,200 – 7,500 / sq ft | Standard |
| DHA Peshawar | Rs 2,400 – 3,300 / sq ft | Rs 5,800 – 8,000 / sq ft | Standard |
| DHA Bahawalpur | Rs 1,900 – 2,600 / sq ft | Rs 5,000 – 7,200 / sq ft | Growing |
| DHA Quetta | Rs 2,800 – 3,500 / sq ft | Rs 6,000 – 8,500 / sq ft | Emerging |
| DHA Gujranwala | Rs 2,000 – 2,800 / sq ft | Rs 5,200 – 7,500 / sq ft | Growing |
Read the full breakdown in our cost per square foot guide and grey structure cost guide.
In 2026, grey structure runs about Rs 2,000–3,800 per sq ft of covered area and turnkey (finished) about Rs 5,000–9,000 per sq ft. Your exact rate depends on the area — DHA Islamabad and the F/E sectors sit at the top of the band, B-17 and the airport-side societies at the bottom.
DHA Islamabad is a premium market: roughly Rs 2,500–3,700 per sq ft for grey structure and Rs 6,000–8,800 per sq ft for turnkey construction in 2026.
Bahria Town Islamabad and Bahria Enclave run approximately Rs 2,300–3,300 per sq ft for grey structure and Rs 5,600–8,200 per sq ft turnkey in 2026 — slightly below DHA.
Gulberg Greens, Gulberg Residencia and Park View City run about Rs 2,300–3,400 per sq ft grey and Rs 5,600–8,400 turnkey in 2026 — premium societies just below DHA and the F/E sectors.
No. A basement costs more — about Rs 3,200–4,500 per sq ft — because it needs excavation, shoring, dewatering, RCC retaining walls and multi-layer waterproofing. It is always quoted separately from your covered-area rate.
Roughly Rs 4,500–7,000 per sq ft of pool area, including the shell, plumbing, filtration plant, tiling and lighting. A standard 20×10 ft pool (about 200 sq ft) therefore lands near Rs 9–14 lakh.
Steel and cement are the biggest inputs and their prices move monthly. That is why we fix your rate in the contract — so mid-project price movement does not become your problem.
Send us your plot size, area and whether you want grey structure or turnkey. You'll get an itemised, fixed-rate quote the same day.
Send us your plot details, a drawing or a rough idea on WhatsApp — you'll get a free, no-obligation estimate.